NEW Title System: guide to all 15 titles
Three prestige tiers, unlock requirements and title selection.

Titles are earned through PvP, unique hunts, rankings, collections, tournaments and character milestones. In F7 → Title System, use All, Earned and Locked filters. The information icon explains each requirement.
| Tier / bonus | Title | Requirement |
|---|---|---|
| Elite I · +5% Blue Zerk | The Benefactor | VIP Rank top 3 |
| Elite I · +5% Blue Zerk | The Honored | Honor Rank top 3 |
| Elite I · +5% Blue Zerk | Guardian of the Cave | Job Cave Rank top 3 |
| Elite I · +5% Blue Zerk | The Warmonger | PvP Rank top 3 |
| Elite I · +5% Blue Zerk | The Forgemaster | Alchemy Rank top 3 |
| Master II · +10% Blue Zerk | The Nexus | Activity Rank top 3 |
| Master II · +10% Blue Zerk | Slayer of Unique STR | STR Unique Rank 1. |
| Master II · +10% Blue Zerk | Slayer of Unique INT | INT Unique Rank 1. |
| Master II · +10% Blue Zerk | Champion of the Colosseum | Tournament champion |
| Master II · +10% Blue Zerk | Fourfold Master | All 32 Dimension cards |
| Legendary III · +15% Blue Zerk | The Apex | First player to reach Lv.80 |
| Legendary III · +15% Blue Zerk | The Ascendant | Second player to reach Lv.80 |
| Legendary III · +15% Blue Zerk | The Vanguard | Third player to reach Lv.80 |
| Legendary III · +15% Blue Zerk | The Prime | All four character milestones |
| Legendary III · +15% Blue Zerk | The Shadowborn | 20/20 rün |
The Prime requirements
- Reach level 80
- Register in the job system
- Spend a total of 10,000 Silk
- Spend a total of 1,000,000,000 Gold
The Prime requires all four conditions. Ranked titles depend on current eligibility. Unlocking multiple titles does not mean using all title bonuses simultaneously. Check your active title and change cooldown in the same panel; the displayed change interval is one hour.
Titles and TAGs
A title is selected in the Title System. A TAG is unlocked by a specific achievement and equipped with TAGI KULLAN in Achievements Guide.
