Alchemy: plus, stats and Blue upgrades
Hard Alchemy rates and Flag/Devil customization.
| Equipment plus | Success chance |
|---|---|
| +1 | 100% |
| +2 | 85% |
| +3 | 75% |
| +4 | 40% |
| +5 | 30% |
| +6 | 20% |
| +7 | 15% |
| +8 | 10% |
| +9 | 5% |
| +10 | 1% |
| +11 | ADV plus A |
Devil Plus
| Plus | Success chance |
|---|---|
| +1 | 100% |
| +2 | 80% |
| +3 | 50% |
| +4 | 20% |
| +5 | 10% |
Stat values of 22% and 41% are easy, 61% medium, 80% medium-hard and 100% hard. Blue Alchemy is medium difficulty. Devil Ignore Blue is medium up to 6% and hard above that.
Flag and Devil Blue
Upgrade Flag with STR, INT and combat attributes; customize Devil Spirit with HP, MP, physical and magical attack attributes. Materials are available at Gold Items NPC. Check degree and item requirements before each attempt.
